<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Social Media Efforts: It Is More Than Traffic.</title>
	<atom:link href="http://www.ideasandangles.com/2008/08/measuring-social-media-efforts-it-is-more-than-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideasandangles.com/2008/08/measuring-social-media-efforts-it-is-more-than-traffic/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Nov 2009 10:14:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ideas And Angles &#187; Keeping Busy And Keeping A Finger On The Pulse</title>
		<link>http://www.ideasandangles.com/2008/08/measuring-social-media-efforts-it-is-more-than-traffic/comment-page-1/#comment-343</link>
		<dc:creator>Ideas And Angles &#187; Keeping Busy And Keeping A Finger On The Pulse</dc:creator>
		<pubDate>Mon, 03 Nov 2008 07:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasandangles.com/?p=55#comment-343</guid>
		<description>[...] a little bit) at the emphasis in bean counting to measure the reach of a social media campaign. We wrote recently about some different ways to measure effectiveness but those are still some eye opening numbers and we applaud HR Block for their ability to implement [...]</description>
		<content:encoded><![CDATA[<p>[...] a little bit) at the emphasis in bean counting to measure the reach of a social media campaign. We wrote recently about some different ways to measure effectiveness but those are still some eye opening numbers and we applaud HR Block for their ability to implement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.ideasandangles.com/2008/08/measuring-social-media-efforts-it-is-more-than-traffic/comment-page-1/#comment-134</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Fri, 22 Aug 2008 20:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasandangles.com/?p=55#comment-134</guid>
		<description>Thanks Ole, it is great to see companies that &quot;get it&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks Ole, it is great to see companies that &#8220;get it&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Culbertson</title>
		<link>http://www.ideasandangles.com/2008/08/measuring-social-media-efforts-it-is-more-than-traffic/comment-page-1/#comment-133</link>
		<dc:creator>Chris Culbertson</dc:creator>
		<pubDate>Fri, 22 Aug 2008 18:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasandangles.com/?p=55#comment-133</guid>
		<description>That video response by Tiger Woods and EA is fantastic.  Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>That video response by Tiger Woods and EA is fantastic.  Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ole</title>
		<link>http://www.ideasandangles.com/2008/08/measuring-social-media-efforts-it-is-more-than-traffic/comment-page-1/#comment-132</link>
		<dc:creator>Ole</dc:creator>
		<pubDate>Fri, 22 Aug 2008 04:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasandangles.com/?p=55#comment-132</guid>
		<description>Zach - I thought you and your partners would appreciate this one!

http://www.micropersuasion.com/2008/08/tiger-woods-res.html</description>
		<content:encoded><![CDATA[<p>Zach &#8211; I thought you and your partners would appreciate this one!</p>
<p><a href="http://www.micropersuasion.com/2008/08/tiger-woods-res.html" rel="nofollow">http://www.micropersuasion.com/2008/08/tiger-woods-res.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Culbertson</title>
		<link>http://www.ideasandangles.com/2008/08/measuring-social-media-efforts-it-is-more-than-traffic/comment-page-1/#comment-131</link>
		<dc:creator>Chris Culbertson</dc:creator>
		<pubDate>Tue, 19 Aug 2008 16:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasandangles.com/?p=55#comment-131</guid>
		<description>It is amazing the amount of tools out there now.  Developing a plan is a must, that way you can gauge how you are doing over time as apposed to just looking things up here and there and not knowing if you are moving in the direction you wish.

Great post Zach!</description>
		<content:encoded><![CDATA[<p>It is amazing the amount of tools out there now.  Developing a plan is a must, that way you can gauge how you are doing over time as apposed to just looking things up here and there and not knowing if you are moving in the direction you wish.</p>
<p>Great post Zach!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
